Programme Outline
DESCRIPTION | VENUE & SET UP | |
10:00 – 15:00 | Exhibitors to build / dress stands | Exhibition hall |
14:00 – 18:00 | Registration Open | |
Evening | At leisure |
07:00 – 08:25 | Registration (Athene Conference Centre Foyer) | |
08:25 – 10:20 | TECHNICAL FORUM – SESSION 1 “FACILITIES AND TRAINING” Athene 2 & 3 Chair: Mike Lee |
|
08:25 – 08:30 | Jaco Olivier | Welcome and Opening Remarks |
08:30 – 09:00 | Luc Harmsen (Plenary) | Invitation to a discussion on training and the development of skills |
09:00 – 09:30 | Eaazhisai Kandiah (Keynote) | International Cryo-EM facility at the ESRF, the European Synchrotron: Current Status and Perspectives |
09:30 – 10:00 | Margaret Ward (Keynote) |
An Overview of the Nano-Micro Manufacturing Facility |
10:00 – 10:20 | Mike Lee | Applications for microscopy analysis: How much information is required by the microscopist? |
10:20 – 11:00 | Morning tea break (Exhibition Hall) | |
11:00 – 12:00 | TECHNICAL FORUM – SESSION 2 “INSTRUMENTATION – TEM” Athene 2 & 3 Chair: Johan Westraadt |
|
11:00 – 11:20 | Alan Robins | Precession Enhanced Electron Diffraction Applications for TEMA |
11:20 – 11:40 | Anil Yalcin | Thermo Scientific Spectra high end S/TEM platform, the microscope answering all materials science questions |
11:40 – 12:00 | Andy Yarwood | An Introduction to the latest integrated JEOL TEMs |
12:00 – 13:00 | Lunch break (Exhibition hall) | |
12:15 – 13:00 | Zeiss Lunchtime Workshop: LSM9 family: Your Next Generation Confocal for Fast and Gentle Multiplex Imaging – presented by Dr Soren Prag (Athene 2 & 3) |
|
13:00 – 14:10 | TECHNICAL FORUM – SESSION 3 “TECHNIQUES” Athene 2 & 3 Chair: Jaco Olivier |
|
13:00 – 13:30 | Roland A. Fleck (Keynote) | Applying cryo techniques in both light and electron microscopy |
13:30 – 13:50 | Soren Prag | Novel Computational Solutions from ZEISS |
13:50 – 14:10 | Laurenco Torres | Enhance 3D Biological Specimen Imaging with “Computational Clearing” |
14:10 – 15:30 | TECHNICAL FORUM – SESSION 4 “INSTRUMENTATION – GENERAL” Athene 2 & 3 Chair: Jacques O’Connell |
|
14:10 – 14:30 | Marek Dosbaba | Applications of TESCAN Integrated Mineral Analyzer (TIMA) in mineralogy and petrology |
14:30 – 14:50 | Keith Dicks | Fibre Optically Coupled CMOS EBSD Detector – Ultimate sensitivity and speed in a single detector |
14:50 – 15:10 | Andrew Yarwood | A new approach to fully integrated FESEMs |
15:10 – 15:30 | F. Odun-Ayo | From Macro to Nano: Nikon’s A1R HD25 and N-SIM |
15:30 – 16:00 | Afternoon tea break (Exhibition Hall) | |
16:00 – 17:30 | TECHNICAL FORUM – SESSION 5 “TECHNIQUES” Athene 2 & 3 Chair: James Wesley-Smith |
|
16:00 – 16:20 | Yu Sugimoto | Atomic resolution imaging and EDX/EELS analysis by FE-SEM at 30kV and below |
16:20 – 16:40 | Daniel Phifer | Exploring (S)TEM sample preparation and 3D serial slicing with alternative PFIB species |
16:40 – 17:00 | Lesley Andrews | The use of LA-ICP-MS to reinforce EPMA trace element results in gold ore |
17:00 – 17:10 | Jaco Olivier | Closing remarks |
17:30 – 21:00 | Ice Breaker – sponsored by Carl Zeiss Exhibition Hall (Athene Conference Centre Foyer) |
DESCRIPTION | VENUE | |
07:00 – 08:00 | Registration | Tea / Coffee to be served |
08:00 – 10:00 | Conference Opening Plenary Including the John Matthews Lecture by Marc de Graef |
Plenary hall (Athene 2/3) |
10:00 – 10:30 | Tea / Coffee Break | Exhibition hall |
10:30 – 12:30 | Material Sciences Oral Presentations 1 (Athene 2/3) | Life Sciences Oral Presentations 1 (Athene 4) |
12:30 – 14:00 | Lunch (Trade workshops) |
Exhibition hall |
14:00 – 15:40 | Material Sciences Oral Presentations 2 (Athene 2/3) | Life Sciences Oral Presentations 2 (Athene 4) |
15:40 – 16:00 | Tea / Coffee Break | Exhibition Hall |
16:00 – 17:30 | Material Sciences Poster Session | 2 x Poster venues |
19:00 – Late | Student Dinner sponsored by Thermo Fisher | Oceanus |
DESCRIPTION | VENUE | |
07:30 – 08:30 | Registration | Tea / Coffee to be served |
08:30 – 09:30 | Conference Plenary including the Boris Bolinsky Lecture by Digby Warner | Athene 2/3 |
09:30 – 10:00 | Tea / Coffee Break | Exhibition Hall |
10:00 – 12:30 | Material Sciences Oral Presentations 3 (Athene 2/3) | Life Sciences Oral Presentations 3 (Athene 4) |
12:30 – 14:00 | Lunch (Trade workshops) |
Exhibition Hall |
14:00 – 15:30 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | Life Sciences Oral Presentations 4 (Athene 4) |
15:30 – 16:00 | Tea / Coffee Break | Exhibition Hall |
15:30 – 17:30 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | Life Sciences Poster Session |
19:00 – Late | Gala Dinner sponsored by ALS | Bushmans Restaurant |
DESCRIPTION | VENUE | |
07:00 – 08:00 | Registration | Tea / Coffee to be served |
08:30 – 10:00 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | Life Sciences Oral Presentations 5 (Athene 4) |
10:00 – 10:30 | Tea / Coffee Break | Exhibition Hall |
10:30 – 11:30 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | Life Sciences Oral Presentations 6 (Athene 4) |
11:30 – 13:00 | MSSA AGM | Athene 2/3 |
13:00 – 14:00 | Lunch (Trade Workshops) |
Exhibition Hall |
14:00 – 15:30 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | |
15:30 – 16:00 | Tea / Coffee Break | Exhibition Hall |
16:00 – 17:30 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | |
16:00 – 1800 | Breakdown | Exhibition Hall / Athene 4 |
19:00 – late | Dinner for those who book the additional ½ day workshop day on Friday 6 December (included in the workshop fee of R750) | Restaurant |
DESCRIPTION | VENUE | |
08:00 – 08:30 | Registration | Tea / Coffee to be served |
08:30 – 10:00 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | Athene 2/3 |
10:00 – 10:30 | Tea / Coffee Break | Foyer |
10:30 – 12:30 | Material Sciences invited presentations "Quantitative materials characterisation and modelling" | Athene 2/3 |
12:30 – 14:00 | Lunch & departure | Restaurant |
12:30 – 16:00 | Breakdown | Athene 2/3 |